Modello | Renton 650 |
Phase | Single Phase |
Technology | Line-interactive (VI) |
Typology | Brick |
Output waveform | Simulated Sine Wave |
Output Power Factor | 0,6 |
Power | 650VA / 360W |
Input Nominal Voltage | 230V |
Input Voltage Range | 170-280 VAC |
Input Nominal Frequency | 50/60 Hz (auto sensing) |
Output Nominal Voltage | 230 VAC |
Output Voltage Precision | ±10% |
Outlets | 3x Schuko Battery Backup |
Batteries Presence | Internal Only |
Batteries Installed | 1 x GP05122F (BTVACEUOATF2FCN01B) |
LCD Display | NO |
Typical Backup Time | 6 minutes @ 50% load (180W) |
Noise Level | <40dB |
Features | Boost and buck AVR for voltage stabilization Auto restart while AC is recovering Off-mode charging Cold start function |
Dimensions (L x W x H) | 240 x 158 x 91.5 mm |
Weight | 3.83 kgs |
UPS Gruppo di continuità Renton 650
€74,99
Non disponibile
3 prese Schuko con protezione
Funzione di Riavvio automatico
Automatic Voltage Regulation (AVR)
650VA / 360W
Descrizione
Manuale
RENTON_650.zip
Download