| Modello | LW-NVR4KM9C4P |
| Main Processor | ARM Cortex A7 Quad-core Processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 9CH(8MP/6MP/5MP/4MP/3MP/1080p/1280×1024/960p/720p/D1/CIF) |
| Output | 1 HDMI |
| Bandwith | 72 Mb |
| Audio | |
| Input | NO |
| Output | NO |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
| Allarmi | |
| Sensor Input | NO |
| Output | NO |
| Motion Detection | 9 canali |
| Smart AI Funzioni Intelligenti (Attivabili solo con telecamere Lorwen) | Riconoscimento volti e corpi Rilevamento intrusione in area Rilevamento superamento linea Rilevamento vagabondaggio Rilevamento assembramento Rilevamento veicoli |
| Notifiche allamrme via APP | SI |
| Display | |
| HDMI | Resolution: 1920*1080/1280*1024/1280*720/1024*768 |
| Display Split | 9CH/8CH/6CH/4CH/1CH |
| Digital Zoom | SI |
| OSD | Camera Title, Time, Video Loss, Recording, Motion Detection |
| Registrazione | |
| Video Compressione | H265/H264/H265+/H264+ |
| Risoluzioni | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P(1280×720),D1 (720×576/720×480) |
| Registrazione | PAL :4K@10x25fps,5MP@16×25fp,4MP@16x25fp,3MP@16×25fp,1080P@16×25fp, 960P@16×25fp,720P@16×25fp, D1@16×25fp |
| NTSC: 4K@10x30fps,5MP@16×30fp,4MP@16×30fp,3MP@16×30fp,1080P@16×30fp, 960P@16×30fp, 720P@16×30fp, D1@16×30fp | |
| Tipo di registrazione | Manual\Timer\Motion Detection |
| Playback & Backup | |
| Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
| Decode Capability | 1080P(1920×1080)@120fps |
| Remote Sync Playback | SI |
| Modalità di ricerca | ALL, Channel, Manual, Time, Date, Motion Detection |
| Funzioni di Playback | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
| Backup Mode | USB Device/Network |
| Rete | |
| Interfaccia | 1 x RJ45 10M/100M Adaptive Ethernet Interface |
| POE | 4x Independent 100Mbps POE Network Interfaces(Output power AT mode 30W per port), 45/78 line order, Total Power Output≤ 45W, Support Plug and Play, Support network cable extended mode Max. 200M |
| Banda entrante | 72 Mbps |
| Banda uscente | 48 Mbps |
| Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Search, P2P |
| Compatibilità | Compatibilità con tutti i dispositivi di rete(NVR,CMS,XVR,ecc.) |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/MAC OS |
| Cloud Support(P2P) | Si, Bitvision |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Hard Disk | |
| Tipo di interfaccia | 1 x SATA |
| Capacità | Fino a 8TB |
| Generale | |
| Lingue | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
| Interfaccia USB | 2 USB 2.0 Interfaces |
| Alimentazione | DC48V∕1.36A ≤ 6W (senza Hard Disk e POE) |
| Working Environment | -10~55℃/10~90% |
| Dimensioni(W×D×H) | 200 x 175 x 40mm |
| Peso | 1.5KG (senza HDD) |














9 Canali 4K Smart AI 4 Porte POE NVR Mini
€61,95
Disponibile Consegna in 24/48h
- 9 Canali (4 porte POE integrate)
- Poe integrato a 4 porte (alimentazione 52v 1250A)
- Supporta telecamere multibrand fino a 4k
- Motion detection
- Smart AI (funzioni intelligenti)
- 1 x SATA (fino a 8 Tb)
- Uscita HDMi
- Cloud con applicazione P2P – BitVision
- Alimentatore e mouse compreso
Richiedi informazioni
Richiedi informazioni
Descrizione
Manuale
NVR GUIDA ITA (Lorwen)
Download











