| Modello | LW-NVR4KR9CW |
| Main Processor | ARM Cortex A7 Quad-core Processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 9CH(3840*2160,2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) |
| Output | 1 VGA, 1 HDMI |
| Bandwith | 80 Mb |
| Audio | |
| Input | N/A |
| Output | 1*3.5mm audio interface |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
| Allarmi | |
| Sensore Input | NO |
| Sensore Output | NO |
| Motion Detection | 9 channel |
| Smart Detection | NO |
| Trigger allarmi | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
| Display | |
| HDMI | Resolution: 4K(3840×2160)/30Hz, 1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
| VGA | Resolution: 1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
| Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
| Digital Zoom | si |
| OSD | Camera Title, Time, Video Loss, Recording, Motion Detection |
| Registrazione | |
| Video Compressione | H265/H264/H265+/H264+ |
| Risoluzioni | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P(1280×720),D1 (720×576/720×480) |
| Registrazione | PAL :4K@8x25fps,5MP@9×25fp,4MP@9x25fp,3MP@9×25fp,1080P@9×25fp, 960P@9×25fp,720P@9×25fp, D1@9×25fp |
| NTSC: 4K@8x30fps,5MP@9×30fp,4MP@9×30fp,3MP@9×30fp,1080P@9×30fp, 960P@9×30fp, 720P@9×30fp, D1@9×30fp | |
| Tipo di registrazione | Manual\Timer\Motion Detection\ Alarm\Smart Event |
| Playback & Backup | |
| Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
| Decode Capability | 4CH 1080P(1920×1080)@30fps |
| Remote Sync Playback | SI |
| Modalità di ricerca | ALL, Timing Video, Motion Detection, Alarm,Tag search,Smart Event,Pictrue,Log |
| Funzioni di Playback | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device/Network |
| Network | |
| Interfaccia LAN | 1 x RJ45 10M/100M Adaptive Ethernet Interface |
| Interfaccia WiFi | Supporta WiFi fino a 300 metri senza ostacoli |
| Bandwith | 80 Mb |
| Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Search, P2P |
| Compatibilità | Compatibilità con tutti i dispositivi di rete anche di altre marche (NVR,CMS,XVR,ecc.) |
| Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
| Cloud Support(P2P) | SI (BitVision) |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Hard Disk | |
| Tipo di interfaccia | 1 x SATA |
| Capacità | Fino a 8TB |
| Generale | |
| Lingue | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
| Interfaccia USB | 2 USB 2.0 Interfaces |
| Alimentazione | DC12V/2A |
| Working Environment | -10~55℃/10~90% |
| Dimensioni(W×D×H) | 260*215*43(mm) |
| Peso | 2.0KG (senza HDD) |






9 Canali 4K NVR Wi-Fi
€84,99
Non disponibile
- 9 Canali Wi-Fi fino a 300 metri
- Supporta risoluzioni fino a 8Â Mpx (H.265)
- Supporta telecamere multibrand
- Motion detection
- 1 x SATA (fino a 8Â Tb)
- Uscita HDMi e VGA
- Cloud con applicazione P2P – BitVision
- Alimentatore e mouse compreso
Richiedi informazioni
Richiedi informazioni
Descrizione
Manuale
NVR GUIDA ITA (Lorwen)
Download










