Modello | LW-XVR8NS8C |
Operating System | Embedded LINUX |
Video | |
Input | Normal Mode: Default: 8*(AHD/TVI/CVI:8MP; TVI/AHD: 5MP; AHD/TVI/CVI: 4MP; AHD/TVI/CVI: 1080P/720P; Analog: 960H)+4*network(Max 8MP) Analog+Network: 6*Analog(8MP)+8*network(Max 8MP),4*Analog(8MP)+10*network(Max 8MP),2*Analog(8MP)+12*network(Max 8MP) Lite Mode: Default: 8*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI/CVI: 1080P/720P; Analog: 960H)+4*network(Max 8MP) Analog+Network: 6*Analog(5M@12fps)+8*network(Max 8MP),4*Analog(5M@12fps)+10*network(Max 8MP),2*Analog(5M@12fps)+12*network(Max 8MP) Network: 16*8MP/5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤80M) |
Input | 8CH BNC + 4 IP |
Tipo di segnale | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HDMI,1 VGA, 1CVBS |
Audio | |
Input | 6 Channel RCA,support AOC |
Output | 1 Channel, RCA |
Allarmi | |
Sensor Input | 4 |
Output | 1 |
Motion Detection | 12 Channel(max 16 Channel in pure network mode) |
Email Alarm | Si |
Interruttore Alarm | Si |
PTZ | |
Interfaccia | RS485 |
Protocollo | Pelco-D, Pelco-P |
Display | |
VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HDMI | resolution:1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Digital Zoom | Si |
OSD | Camera Title, Time, Video Loss, Recording, Motion Detection |
Registrazione | |
Video Compressione | H.265/H.265+/H.264/H.264+ |
Risoluzioni | 5MP(2560×1952),8MP_LITE(1920×2160),5MP_HALF(1280×1952),4MP(2560×1440),4MP_HALF(1280×1440),3MP(2048×1536),1080P(1920× 1080),720P(1280×720),960H(P:960×576/N:960×480) |
Registrazione | Normal Mode: Analog:PAL:8MP_LITE(1920×2160 8*8fps), 5MP(2560×1952 8*6fps),5MP_LITE(1280×1952 8*10fps), 4MP(2560×1440 8*8fps),4MP_LITE(1280×1440 8*15fps),3MP(2048×1536 8*9fps),3MP_Lite(1024×1536 8*18fps), 1080P(1920×1080 8*15fps),720P(1280×720 8*25fps), 960H(960×576 8*25fps) NTSC:8MP_LITE(1920×2160 8*8fps), 5MP(2560×1952 8*6fps),5MP_LITE(1280×1952 8*10fps), 4MP(2560×1440 8*8fps),4MP_LITE(1280×1440 8*15fps),3MP(2048×1536 8*9fps),3MP_Lite(1024×1536 8*18fps), 1080P(1920×1080 8*15fps),720P(1280×720 8*30fps), 960H(960×480 8*30fps) Lite Mode: PAL:5MP_Lite(1280×1952 8*10fps),4MP_Lite(1280×1440 8*15fps),3MP_Lite(1024×1536 8*18fps),1080N(960×1080 8*25fps),720P(1280×720 8*25fps), 960H(960×480 8*25fps) NTSC: 5MP_Lite(1280×1952 8*10fps),4MP_Lite(1280×1440 8*15fps),3MP_Lite(1024×1536 8*18fps),1080N(960×1080 8*25fps),720P(1280×720 8*25fps), 960H(960×480 8*30fps) Pure IP(H.265): PAL :8MP@9x25fps, 5MP@12x25fps,4MP@16x25fps, 3MP@16x25fps, 1080P@16x25fps, 960P@16x25fps, 720P@16x25fps, D1@16x25fps NTSC:8MP@9x30fp, 5MP@12x30fps,4MP@16x30fps, 3MP@16x30fps, 1080P@16x30fps, 960P@16x30fps, 720P@16x30fps, D1@16x30fps |
Tipo di registrazione | ManualTimerMotion Detection |
Playback & Backup | |
Local Sync Playback | 4CH@1080P@30fps |
Remote Sync Playback | Normal Mode: Pure Analog: 8CH 5M@6fps, 8CH 8M_Lite@8fps, 8CH 4M@8fps, 8CH 3M@9fps, 8CH 1080P@15fps Mix Mode: 4CH 5M@6fps, 4CH 4M@8fps, 4CH 3M@9fps, 4CH 1080P@15fps, 1CH 8MP 30fps, 2CH 5MP 30fps, 2CH 4MP @30fps, 2CH 3MP@30fps Pure IPC: 1CH 4K@30fps, 2CH 5MP@30fps, 3CH 4MP@30fps, 4CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps Lite Mode: Pure Analog:8CH 5M_Lite@ 8CH 1080N@25fps,8CH 720P@25fps,8CH 960H@25fps Mix Mode: 4CH 5M@6fps, 4CH 4M@8fps, 4CH 3M@9fps, 4CH 1080P@15fps, 1CH 8MP 30fps, 2CH 5MP 30fps, 2CH 4MP @30fps, 2CH 3MP@30fps Pure IPC: 1CH 4K@30fps, 2CH 5MP@30fps, 3CH 4MP@30fps, 4CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
Modalità di ricerca | ALL, Channel, Manual, Time, Date, Motion Detection |
Funzioni di Playback | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interfaccia | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Search, P2P |
Compatibilità IP | Compatibilità con tutti i dispositivi di rete (IPC) |
Web Browser | IE6-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | SI |
Smart Phone | iPhone, iPad, Android, Android Pad |
Hard Disk | |
Tipo di interfaccia | 1 SATA |
Capacità | Fino a 8TB |
Generale | |
Lingue | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
Interfaccia USB | 2 USB 2.0 Interfaces |
Alimentazione | DC12V/2A |
Working Environment | -10~55℃/10~90% |
Dimensioni(W×D×H) | 260*215*43(mm) |
Peso | 2.0KG (senza HDD) |
8 Canali AHD/CVI/TVI/IP fino a 8 mpx XVR
€99,49
Disponibile Consegna in 24/48h
- 8 Canali Analogici, 16Â Canali Digitali, Mix tra i formati
- Supporta risoluzioni fino a 8 Mpx analogiche e 8 Mpx digitali
- AHD/CVI/TVI (analogico)
- Supporta telecamere multibrand
- Motion detection
- 1 x SATA (fino a 8Â Tb)
- Uscita HDMi, VGA, BNC
- Cloud con applicazione P2P – BitVision
- Alimentatore e mouse compreso
Â
COMBINAZIONE CANALI ANALOGICI/DIGITALI
Utilizzo normale: 8 x Analogico (8 Mpx) + 4 x Digitali (8 Mpx)
Analogico + Digitale:
a) 6 x Analogico (8 Mpx) + 8 x Digitali (8 Mpx)
b) 4 x Analogico (8 Mpx) + 10 x Digitali (8 Mpx)
c) 2 x Analogico (8 Mpx) + 12 x Digitali (8 Mpx)
Utilizzo solo di canali digitali: 16 x Digitali (8 Mpx)
Descrizione
Manuale
XVR GUIDA ITA (Lorwen)
Download