Modello | LW-BA15LAN58V |
Video Output Mode | AHD/CVI/TVI/CVBS |
Camera | |
Image Sensor | 1/2.5″ 5MP CMOS Sensor |
Image Resolution | 5MP |
Effective Pixels | 8M (LITE):3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
TV System | PAL/NTSC |
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
S/N Ratio | ≥50dB |
Scanning System | Progressive Scan |
Lente | |
Focus Length | 2.8 – 12 mm |
Lens Type | Varifocale Manuale |
Night Vision | |
Infrared LED | 42µ x 6PCS |
Infrared Distance | 70 m |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
Caratteristiche telecamera | |
Day/Night | SI |
OSD Menu Language | SI |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Noise Reduction | DNR |
Picture Adjustment | SI |
WDR | SI |
OSD Support | SI |
UTC | SI |
Generale | |
Housing | Metal, IP66 |
Bracket | SI |
IR Cut Filter | SI |
Operation Temperature | “-10℃ ~ +50℃ RH95% Max” |
Storage Temperature | “-20℃ ~ +60℃ RH95% Max” |
Power Source | DC12V±10%, 450mA |
Dimensioni | 211(W) x 92(H) x 90(D)mm |
Peso | 1400 gr |
5 Mpx (8 Mpx Lite) Bullet Camera Analogica – 2.8-12 mm Varifocale – AHD/CVI/TVI/CVBS
€54,98
Disponibile Consegna in 24/48h
- 4 formati analogici selezionabili
- AHD/CVI/TVI/CVBS
- Varifocale 2.8 -12 mm
- Infrarossi fino a 70 metri (42µ x 6 array)
- Impermeabile IP66
- WDR
- Alimentatore 12v non compreso nella confezione
Descrizione
Manuale
AHD GUIDA ITA (Lorwen)
Download